No Post-IPO rounds this week. The latest ones are below.
Rounds
0
Raised
—
Median round
—
Hiring after raising
0 0 roles
Raised per day, last 7 days
Nov 16
$0 0 rounds
Nov 10Nov 16
Raised per day, last 7 days: Nov 10 $0, Nov 11 $0, Nov 12 $0, Nov 13 $0, Nov 14 $0, Nov 15 $0, Nov 16 $0.
Rounds in Post-IPO rounds
| Company | Stage | Amount | Lead | Open roles | Announced |
|---|---|---|---|---|---|
| OnEMI Technology SolutionsMumbai | Post-IPO | $88M | — | — | Oct 23 |
| MoneyviewBengaluru | Post-IPO | $34M | — | — | Sep 23 |
| National Stock Exchange of IndiaMumbai | Post-IPO | $703M | — | — | Sep 16 |
| Hero MotorsNoida | Post-IPO | $31M | — | — | Sep 15 |
| Purple Style LabsMumbai | Post-IPO | $35M | — | — | Aug 28 |
| ESDS Software SolutionNashik | Post-IPO | $25M | — | — | Aug 27 |
Who's hiring in Post-IPO
Most active investors
Related